Dragon-Collection Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.

List of Fire Monsters

Go down

List of Fire Monsters Empty List of Fire Monsters

Post  Big Poopa Mon Dec 24, 2012 1:21 am

Here are the list of fire monsters grouped by their Rarity. I've only listed their names, cost, max attack, max defense, and their skill if they have one. If there are any corrections that needs to be made let me know. Screenshot would be nice as well.

C/C+ CostMax ATKMax DEF Skill
Audumbla 11 3800 2850
Audumbla + 11 5350 4250 Salty Breeze
Blockadile 9 2850 2900
Bronze Golem 4 1200 1350
Bronze Golem + 4 1800 2100
Carbuncle 5 1550 1400
Carbuncle + 5 2300 2100 Fire Spark
Catoblepas 10 2450 3800
Cetik 9 3100 2650
Cetik + 9 4000 3150 Salty Breeze +
Dawon 10 3750 2700
Dawon + 10 4900 3750
Dead Frogger + 12 5600 2850 Fireball +
Demon 11 2700 4300
Demon + 11 4050 5600
Dodo 9 3500 2300
Dodo + 9 4800 3400 Fire Charm
Dwarf 16 3200 4350
Dwarf + 16 4400 6000 Flame Armour
Ettin 10 2650 3950
Ettin + 10 3700 5300 Fireball
Fire Bird 8 3000 1800
Fire Bird + 8 4500 2700
Fire Bug 7 3150 1600
Fire Bug + 7 4700 2400
Fire Elemental 5 1600 1200
Fire Elemental + 5 2400 1900
Fire Giant 7 3000 2000
Fire Giant + 7 4500 3000
Fire Lizard 2 1100 700
Fire Lizard + 2 1650 1050
Flame Baby Dragon 24 300 500
Flame Petite Dragon 24 2000 3550 Fire Shield
Flame Petite Dragon + 24 2500 4200 Flame Armour
Flame Rodent 8 2600 2650
Flame Rodent + 8 3900 3950 Fire Shield +
Frankenstein 8 2750 2700
Frankenstein + 8 4130 4050 Fireball
Garm 9 2600 2400
Garm + 9 3900 3600 Fireball
Garuda 11 3800 2900
Garuda + 11 4900 4800 Flameball
Ghost 4 1750 1300
Ghost + 4 2600 1950 Fire Spark +
Gremlin 3 1000 1100
Gremlin + 3 1500 1650
Humbaba 11 3900 2650
Humbaba + 11 5000 3550 Flameball
Jelly Beans Apple 111 11 11
Kokopelli 6 1750 2350
Kokopelli + 6 2600 3540 Fireball
Leprechaun 12 3750 3750
Leprechaun + 12 5650 5650 Kindling Fire
Magic Lamp 10 3750 2750
Magic Lamp + 10 4900 3800 Fire Shield
Melusine 17 4200 4200
Melusine + 17 5950 5950 Fire Spark
Minotaur 9 2700 2400
Minotaur + 9 4050 3600
Nagas 6 2050 2200
Nagas + 6 3100 3300 Fire Charm
Nightmare 10 3150 3150
Nightmare + 10 4725 4725 Fireball
Ocelot 8 2100 3120
Ocelot + 8 3150 4680 Flame Armour
Ovininque 15 4350 3150
Ovininque + 15 5780 4650 Fire Shield
Petite Red Sweet 111 1 1
Petite Red Sweet + 222 2 2
Red Jelly 1 600 350
Red Jelly + 1 900 550
Roper 10 2650 3300
Roper + 10 3150 4200 Flame Armour
Skeleton 5 1400 1600
Skeleton + 5 2200 2300
Skeleton Fighter 13 4050 2900
Skeleton Fighter + 13 5500 4100 Salty Breeze
Spartan 13 3150 4620
Spartan + 13 4200 5810 Fire Shield
Troll 15 3100 4350
Troll + 15 4800 5770 Fire Shield
Ugallu 11 2900 3900
Ugallu + 11 4150 5300 Flameball
Veres Ragna 13 3950 2650
Veres Ragna + 13 5590 3800 Fire Shield
Will o Wisp 6 2350 1700
Will o Wisp + 6 3525 2550
Wraith 14 3400 3400
Wraith + 14 5400 4600 Salty Breeze
Yulu Yulara 8 3400 2100
Yulu Yulara + 8 4900 3050 Fire Shield
Zu 18 3330 3860
Zu + 18 5000 5800



-------------------------------------------------------------------



R/R+ CostMax ATKMax DEF Skill
Alexander + 6 7000 5400
Amaethon 15 6300 4750 Poison Breeze
Amaethon + 15 7500 6150 Cursing Windblast
Amanojaku 16 6400 4300 Fire Charm
Amanojaku + 16 7600 5600 Fire Charm
Amphisbaena 16 4000 6250
Amphisbaena + 16 6000 7800 Flame Armour +
Anat 18 3900 5650 Kindling Fire
Anat + 18 5550 7950 Kindling Fire
Apophis 16 5350 5350 Flameball
Apophis + 16 7100 7100 Flameball
Bai Ze + 20 3500 6450 Fire Shield
Bandersnatch 16 6500 5150 Fireball
Bandersnatch + 16 7850 6200 Flameball
Baphomet 20 6100 3200 Fire Spark +
Baphomet + 20 7100 3600 Fire Spark +
Barbarian 19 7100 7100
Barbarian + 19 8200 8200
Berserk 16 5800 3650
Berserk + 16 8100 4880
Blazing Leo 13 4650 4000 Fireball
Bomb Squirrel 14 3000 6050 Flame Armour
Book Wing 6 3100 2150
Brunhild 16 5100 3250 Salty Breeze
Brunhild + 16 7200 4700 Poison Breeze
Cacus 13 3550 5050
Cacus + 13 5250 7500 Fire Charm
Camazotz 20 7350 5100 Fire Breath
Camazotz + 20 8550 5350 Fire Breath
Camelgriff 14 5250 3200
Caucasus 24 5350 6950
Caucasus+ 24 7500 9000 Flame Wall
Chat Noire 6 2400 3500
Claus 15 3800 5200 Fire Shield
Critter 6 3400 2450
Crock Star 10 3900 3900
Crock Star + 10 4950 4950
Dark Fenrir 15 5600 1800 Fireball
Dark Phoenix 17 6000 6300 Flame Armour
Demeter Of Turkey 16 4200 6150 Fire Charm
Demeter Of Turkey + 16 5300 7000 Fire Coat
Demon of Magma 12 5450 2200 Bonfire +
Diablos 18 6750 5950 Salty Breeze
Diablos + 18 8050 6950 Poison Breeze
Divine Vermillion + 18 5350 6750 Fire Coat +
Dominion 15 5400 3600 Fire Spark
Domovoj 6 2500 3450
Dragon Jelly 100 1 1
Dual Dragon 10 3000 2700
Dual Dragon + 10 6400 4100 Fire Breath +
Fafnir 12 3400 2800
Fafnir + 12 7200 5650 Fireball +
Fenrir 12 4200 3200
Fire Dragon 2013 8 5200 3000
Fire Dragon 2013 + 8 6900 4000 Fireball +
Fire Puppy Drake 5 3150 3150
Fire Puppy Drake + 5 6850 6850
Flame Dragon 24 3500 6200 Fire Pillars
Flame Dragon + 24 4800 7950 Flame Wall
Flame Lord Griffin 25 4450 6000 Fire Shield +
Flame Mantis 18 7250 5650 Poison Breeze
Flame Mantis + 18 8450 6650 Cursing Windblast
Flame Pumpkin King 16 1600 6150 Fire Charm
Flame Spirit 15 5900 2850 Fire Spark +
Flame Typhon 23 6800 6000
G.G.Golem 14 5780 3100 Flameball
Gaap 19 6700 6650 Fire Spark
Gaap + 19 7950 7900 Fire Spark +
Garnet Dragon 13 4800 2500
Garnet Dragon+ 13 6800 4450 Fireball +
General Commander 19 5500 7400 Flame Armour
General Commander + 19 6650 8650 Fire Pillars
Gift Bag Jelly 123 20 12
Greeting Amanojaku 13 2800 4700 Fire Charm
Guivre 13 3000 4700
Guivre + 13 5600 7600 House Fire +
Heat Mammoth 15 3500 5600
Heat Mammoth + 15 5600 7250 Flame Armour
High Demon 14 5000 3500
High Demon + 14 7500 5250
High Ifrit 19 7400 5500 Fire Breath
High Ifrit + 19 8350 6150 Hellish Fire
Huma + 21 6600 4100
Icarus 16 6350 5800 Salty Breeze
Icarus + 16 7600 7200 Poison Breeze
Ifrit 12 3400 3000
Ifrit + 12 6100 4500 Fire Shield
Ignis Header 22 3850 6400
Ignis Header + 22 7850 5950 Flameball +
Isis 18 5800 7200
Isis + 18 6500 8450
Jack'o Lantern 14 5600 3000 Matchstick
Jack'o Lantern + 14 7420 5600 Matchstick
Jambavat 17 5300 6750 Fire Shield
Jambavat + 17 6300 8000 Flame Armour
King Leo of Fire + 25 6950 6250 Fireball +
Koios Of Warlock 16 6100 4800 Flameball
Lady Knight Jelly 20 1800 4500
Lady Knight Jelly + 20 2700 6050 House Fire +
Lailaps 10 2800 2640
Lailaps + 10 4200 3960
Manticore Cannon 17 7000 3850
Manticore Cannon + 17 8250 5320
Melkisedec 18 6850 5850 Fireball
Melkisedec + 18 8150 6800 Flameball
Mini Diablo 15 5700 4900 Salty Breeze
Mini Diablo + 15 6780 6400 Salty Breeze
Minotaur Lord 15 4400 3900
Minotaur Lord + 15 6600 6050 Flame Armour
Mushnahhu 20 6500 6500
Mushnahhu + 20 6100 8500 Fire Shield +
Mushussu 18 4600 6450
Mushussu + 18 6000 7100 Fire Pillars +
Nan-doh Shinchun 16 5600 6450 Fire Shield
Nan-doh Shinchun + 16 7250 7800 Flame Armour
Nephilim 15 6000 6000 Fire Spark +
Nephilim + 15 7100 7100 Matchstick +
Nergal 19 7000 5950 Salty Breeze
Nergal + 19 8300 6300 Salty Breeze +
Ogre 11 2860 4100
Ogre + 11 4400 6400 Flameball
Phoenix 12 5300 3500
Phoenix + 12 7710 4250 Fire Pillars
Quetzalcoatl 15 5200 3500
Quetzalcoatl + 15 7750 5900 Flameball +
Red Crystal Dragon 16 4800 4950 Flame Armour
Red Crystal Dragon + 16 8000 7750 Fire Pillars
Red Guardian Dragon 12 4200 2300 Fireball
Red Guardian Dragon + 12 5500 4950 Fireball +
Red Sweet 333 1 1
Red Sweet + 666 2 2
Rhino Dragon 23 6950 4250
Rhino Dragon + 23 9000 6300 Hellish Fire
Roc 18 5400 4100 Kindling Fire
Roc + 18 7550 5400 Kindling Fire
Salamander 10 2600 3700 Fireball
Salamander + 10 4030 5750 Fireball
Scroogie 16 6150 4250 Flameball
Sebek 17 6000 6050 Fire Spark
Sebek + 17 7250 7250 Matchstick
Skanda 20 5270 7450 Fire Pillars
Skanda + 20 5600 8650 Fire Pillars
Skeleton Warrior 15 3800 4900 Poison Breeze
Skeleton Warrior + 15 5700 7350 Poison Breeze
Surtr 16 6300 2100 Poison Breeze
Theia[Sun] + 24 7880 7600 Flameball
Thrones 19 5950 7100 Kindling Fire
Thrones + 19 6250 8400 Kindling Fire +
Trinity Dragon 17 6400 3000
Trinity Dragon + 17 8300 6600 Poison Breeze +
Tuxedo Turkey 15 4150 5000 Fire Shield
Twin Saw 13 5800 2850
Twin Saw + 13 8770 4270 Flame Armour
Uroboros 19 6700 4800
Uroboros + 19 8400 6150 Fireball +
Vermillion Bird 13 3100 4900
Volcanic Typhon + 25 7400 7050 Flameball +
Vritra 21 6450 3050
Vritra + 21 8350 6650 Poison Breeze +
Vucub・Caquix 23 6600 6000 Flame Armour
Vucub・Caquix + 23 7600 7200 Flame Armour
White Rabbit 10 2880 2570
White Rabbit + 10 4320 3080
Wild Hog 6 2300 3550 Fire Shield
Wild Tooth + 21 4000 6500
Wyvern 11 2400 3300
Wyvern + 11 5500 7100 Fire Shield +



-------------------------------------------------------------------



SR/SR+ CostMax ATKMax DEF Skill
Arc Demon 18 7800 4500
Arc Demon + 18 8700 5400 Typhoon
Ares 22 8450 7000
Ares + 22 9550 8100
Ba'al 20 4000 8500 Fire Pillars
Ba'al + 20 5000 9500 Flame Wall
Balrog 17 6400 6000
Balrog + 17 7250 6850
Beatrice 23 8450 6500 Salty Breeze +
Beowulf 22 8300 6400 Fire Breath
Beowulf + 22 9400 7500 Hellish Fire
Camael 21 6500 4000
Crimson Ziz 30 7700 5700 Bonfire +
Death Baphomet 30 8400 4270
Druj 23 9050 5900
Druj + 23 10120 7150
Fire Drake 14 5300 3900
Fire Drake + 14 10100 7300
Flame Arctodus 30 6200 8600
Gaius 23 8850 5950
Gaius + 23 10000 7100
Hecatoncheir 16 6900 5900
Hecatoncheir + 16 7700 6700
Horus 23 7150 8300 Kindling Fire +
Inanna 23 8450 6300 Fire Breath
Inanna + 23 9400 7000 Hellish Fire
Knight of Flame 16 6900 4850 Fire Spark
Macha 23 8500 8500
Macha + 23 9500 9500
Megidora 21 3800 6300
Purgatorial Tartarus 30 8200 7300 Hellish Fire
Sarah 23 7200 9000
Sarah + 23 8350 10000
Titania 23 7050 9000
Titania + 23 8150 10150
Undead Lord 22 6350 8300 Fire Pillars
Undead Lord + 22 7450 9400 Flame Wall
Zilant 25 6200 8150
Zilant + 25 7400 11000


Last edited by Big Poopa on Thu May 02, 2013 2:56 am; edited 27 times in total (Reason for editing : Added more monsters)

Big Poopa

Posts : 9
Join date : 2012-12-20

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum