Dragon-Collection Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.

List of Water Monsters

Go down

List of Water Monsters Empty List of Water Monsters

Post  Big Poopa Mon Dec 24, 2012 1:28 am

Here are the list of water monsters grouped by their Rarity. I've only listed their names, cost, max attack, max defense, and their skill if they have one. If there are any corrections that needs to be made let me know. Screenshot would be nice as well.

C/C+ CostMax ATKMax DEF Skill
Afanc 11 3750 1310
Afanc + 11 5000 1960
Ammit 8 3050 2150
Ammit + 8 4575 3225 Heavy Rain
Apsara 8 3800 3650
Apsara + 8 4900 4800 Water Pistol
Aqua Baby Dragon 24 300 500
Aqua Petite Dragon 24 2000 3550 Water Shield
Aqua Petite Dragon + 24 2500 4200 Ice Armour
Armor Crab 10 2600 3700
Armor Crab + 10 3900 4850 Water Shield
Banshee 6 2550 1700
Banshee + 6 3825 2550
Blue Jelly 1 500 510
Blue Jelly + 1 750 765
Cactus Cat 6 2650 1650
Cactus Cat + 6 3900 2550 Water Pistol
Charon 14 3435 3435
Charon + 14 5150 5150 Water Shield
Chupacabra 12 4100 2850
Chupacabra + 12 5950 4200 Heavy Fog
Crawler 4 1700 1350
Crawler + 4 2550 2000 Water Squirts +
Crystal Golem 8 2800 2800
Crystal Golem + 8 4150 4200 Water Pistol
Cu Sith 9 3050 2680
Cu Sith + 9 3950 3200 Heavy Fog +
Curse 5 1550 1400
Curse + 5 2300 2100
Empusa 17 4300 3100
Empusa + 17 4600 6050 Water Squirts
Geryon 10 2750 3250
Geryon + 10 3300 4150 Ice Armour
Harpy 6 1900 1500
Harpy + 6 2850 2250 Water Shield
Ice Giant 7 2000 2700
Ice Giant + 7 3000 4050 Ice Armour
Ice Salamander 9 2900 3000
Ice Salamander + 9 4350 4500 Water Breath
Iron Maiden 11 2750 3850
Iron Maiden + 11 4000 5450 Heavy Rain
Jelly Beans Soda 111 11 11
Lemures 11 2850 3800
Lemures + 11 4000 5100 Water Charm
Lion of Fo 8 2600 2650
Lion of Fo + 8 3900 3950 Water Shield+
Lizard Man 13 2950 4100
Lizard Man + 13 4400 5680
Lorelei 13 3200 4700
Lorelei + 13 4000 5500
Makara 10 2650 3950
Makara + 10 3600 5250 Heavy Rain
Mermaid 2 800 1300
Mermaid + 2 1200 1950
Merrow 18 4300 3100
Merrow + 18 5800 4150 Heavy Fog
Odontotyrannos 11 3900 2900
Odontotyrannos + 11 5300 4150 Water Shield
Orobon 10 3750 2500
Pegasus 10 2600 3950
Pegasus + 10 3870 5550 Water Breath
Peryton 11 2850 3850
Peryton + 11 4100 5350 Water Breath
Petite Blue Sweet 111 1 1
Petite Blue Sweet + 222 2 2
Pitu 18 1350 5000
Pitu + 18 2000 5880
Pot Beetle 9 2450 3550
Puka 10 3700 2550
Puka + 10 4850 3850
Sahagin 15 4340 3100
Sahagin + 15 5700 4100 Water Pistol
Sahagin Mage 16 4550 3150
Sahagin Mage + 16 6200 4350 Water Breath
Sea Monk 9 2400 3350
Sea Monk + 9 3600 5030 Ice Armour
Sky Fish 8 2600 2600
Sky Fish + 8 3900 3900 Water Pistol
Stone Bird + 12 5200 4050 Water Pistol +
Succubus 4 1200 1200
Succubus + 4 1800 1800
Tree Duckbill 5 1400 1600
Tree Duckbill + 5 2200 2300 Water Squirts
Undine 4 1200 1800
Undine + 4 1800 2700
Unicorn 8 3000 2150
Unicorn + 8 4500 3225
Vodianoi 8 3350 2050
Vodianoi + 8 4830 3080 Heavy Fog
Water Elemental 5 1600 1200
Water Elemental + 5 2400 1900
Yeti 3 1700 1750
Yeti + 3 2550 2625


-------------------------------------------------------------------



R/R+ CostMax ATKMax DEF Skill
Aegir 14 5200 3450
Aerial Reindeer 15 5300 3650 Water Pistol
Apis + 20 3500 6450 Water Shield
Aqua Dragon 24 3500 6200 Water Scale
Aqua Dragon + 24 4800 7950 Sea Fortress
Aqua Leo 13 4900 2600 Water Pistol
Aqua Lord Griffin 25 4450 6000 Water Shield +
Aqua Pumpkin King 16 1600 6150 Water Charm
Aqua Spirit 15 5550 5450 Water Squirts +
Aqua Typhon 23 6800 6000
Areion 16 4950 6600 Water Shield
Areion + 16 6050 7900 Ice Armour
Aspidochelon 18 4100 5550 Water Charm
Aspidochelon + 18 5850 8000 Water Charm
Astaroth 16 5500 4200 Water Breath
Astaroth + 16 7800 5960 Water Breath
Astraia 16 6650 5100 Water Pistol
Astraia + 16 7950 7100 Water Breath
Aurora Fairy 19 7350 5550 Water Wave
Aurora Fairy + 19 8300 6200 Great Current
Ayakashi 23 7000 4100
Ayakashi + 23 9050 6150 Great Current
Basheem 10 2700 3000
Basheem + 10 4300 6300 Water Scale +
Blue Crystal Dragon 16 4800 4950 Ice Armour
Blue Crystal Dragon + 16 8000 7750 Water Scale
Blue Dragon 13 4100 4000
Blue Dragon + 13 7350 6450 Poison Fog +
Blue Guardian Dragon 12 4100 3900 Water Pistol
Blue Guardian Dragon + 12 5500 5300 Water Pistol +
Blue Sweet 333 1 1
Blue Sweet + 666 2 2
Butler Yeti 13 4650 2900 Water Squirts
Capricorn 18 5900 6850 Heavy Fog
Capricorn + 18 6700 8100 Poison Fog
Cat Sidhe 6 2500 3300
Coronzon 19 7100 5800 Heavy Fog
Coronzon + 19 8400 6100 Heavy Fog +
Cupid 16 6600 5150 Heavy Fog
Cupid + 16 8000 6200 Poison Fog
Dante 20 6100 3200 Water Squirts +
Dante + 20 7100 3600 Water Squirts +
Dark Kelpie 15 5250 2100 Water Pistol
Demeter Of Nectar 16 4250 6000 Water Charm
Demeter Of Nectar + 16 5350 6950 Ice Coat
Demon of Frost 12 5500 2000 Sea Howl +
Divine Tortoise + 18 5250 6850 Ice Coat +
Enyo 20 4550 1800
Enyo + 20 6050 2650 Poison Fog +
Exusiai 19 6100 7000 Heavy Rain
Exusiai + 19 6450 8300 Heavy Rain +
Frau 11 4000 2700
Frau + 11 6000 4050 Water Pistol
Gift Box Jelly 123 20 12
Grand Tortoise 13 2800 4950
Harvest Scarecrow 15 4250 4850 Water Shield
Hippogryph 17 6950 5900
Hippogryph + 17 8150 6950
Hollow Serpent 21 6470 3100
Hollow Serpent + 21 8400 6700 Poison Fog +
Hyperion 18 6900 5700 Water Pistol
Hyperion + 18 8200 6650 Water Breath
Ice Bird 10 4050 2800
Ice Bird + 10 5050 4000
Illuyankas 17 3000 6400
Illuyankas + 17 6800 8300 Poison Rain +
Jackalope 6 2450 3550
Jotunheim 17 5650 6600 Ice Armour
Karkinos 20 7300 5200 Water Wave
Karkinos + 20 8500 5450 Water Wave
Kelpie 12 4300 3000
King Leo of Water + 25 6950 6250 Water Pistol +
Koios Of Berserker 16 6000 4650 Water Breath
Kurma + 21 6600 4100
La Garouille 20 4800 6950
La Garouille + 20 8400 6750 Water Pistol +
Lamia 15 4000 3600
Lamia + 15 6000 5900
Lindwurm 18 6400 4900
Lindwurm + 18 7000 5900 Water Wave +
Lizard Knight 19 5650 7300 Ice Armour
Lizard Knight + 19 6850 8550 Water Scale
Mammonites 17 4700 6600 Water Charm
Mammonites + 17 6000 7700 Ice Coat
Manannan 16 2800 6450 Poison Rain
Mastema 15 6250 4850 Water Squirts +
Mastema + 15 7450 6250 Water Cannon +
Medusa 12 3800 3600
Medusa + 12 6020 5400
Mermaid Squirrel 14 3100 6000 Ice Armour
Merman Guard 19 6000 6950 Water Charm
Merman Guard + 19 7100 8150 Water Charm +
Mister Snowman 16 4150 6200 Ice Armour
Mizuchi 15 3400 5400
Mizuchi + 15 7700 6000 Water Breath +
Moby Dick 10 2640 2860
Moby Dick + 10 3900 4300
Moeros 20 5750 7350 Water Scale
Moeros + 20 6000 8550 Water Scale
Muse Of Niagara 14 5920 2750 Water Breath
Nessie 12 2900 3600
Nessie + 12 5600 7300 Water Shield +
Niamh 15 6350 4950 Poison Fog
Niamh + 15 7550 6250 Cursing Fog
Nidhogg 19 4800 6900
Nidhogg + 19 6200 8350 Water Shield +
Night Gaunt 15 5450 3700 Poison Fog
Night Gaunt + 15 7960 5550 Poison Fog
Ninja Hopper 18 6800 6800 Poison Fog
Ninja Hopper + 18 8100 8100 Cursing Fog
Oceanic Typhon + 25 7400 7050 Water Breath +
Orthrus 13 3000 4800
Orthrus + 13 4500 7200 Water Shield
Peggy 6 3200 2000
Petite Skill Sweet 333 1 1
Petite Skill Sweet + 333 1 1
Pink Jelly 10 500 5200
Pink Jelly + 10 750 8800
Rama 19 7250 5600
Rama + 19 8400 6500
Reaper's Apprentice 14 4150 5400 Water Cannon
Reaper's Apprentice + 14 5950 7400 Water Cannon
Reginleif 16 5000 3450 Heavy Fog
Reginleif + 16 7100 4900 Poison Fog
Sahagin Warlock 13 4950 3300
Sahagin Warlock + 13 7100 4100 Water Squirts
Sailor Seagull 6 3500 2400
Sapphire Dragon 13 4650 3000
Sapphire Dragon+ 13 6620 5200 Water Pistol +
Sedona 15 5400 3600
Sedona + 15 7100 5800 Ice Armour
Seiren 14 3600 5000
Seiren + 14 5400 7500
Selky 6 2250 3650 Water Shield
Seraphim 15 3250 5550 Water Charm
Serpent 11 3200 2500
Serpent + 11 7150 5350 Water Pistol +
Shutendoji 16 4750 6550 Water Shield
Shutendoji + 16 5880 7650 Water Shield
Silver White Dragon 22 6250 4000
Silver White Dragon + 22 5950 7920 Ice Armour +
Skeleton Warlock 15 5750 4780 Heavy Fog
Skeleton Warlock + 15 6720 6280 Heavy Fog
Solomon + 6 7000 5400
Soma 18 7200 5700
Soma + 18 7450 6600
Stollenwurm 24 4450 7100
Stollenwurm + 24 6500 9150 Sea Fortress
Strega 16 5800 4000 Water Pistol
Strega + 16 7880 5780 Water Pistol
Taotie 17 6700 5150 Water Pistol
Taotie + 17 8050 6350 Water Breath
Tarroth 16 4000 5300
Tarroth + 16 6000 7900 Water Pistol
Theia[Moon] + 24 7880 7600 Water Breath
Tiamat 16 3900 6350
Tiamat + 16 5900 7900 Ice Armour +
Ullikummi 23 6450 5900 Ice Armour
Ullikummi + 23 7500 7400 Ice Armour
Umibozu 18 5500 4000 Heavy Fog
Umibozu + 18 7650 5200 Heavy Fog
Viking 10 2810 2660
Viking + 10 4410 3880
Water Dragon 2013 8 5200 3000
Water Dragon 2013 + 8 6900 4000 Water Pistol +
Water Puppy Drake 5 3150 3150
Water Puppy Drake + 5 6850 6850
Zaratan + 21 4000 6500


-------------------------------------------------------------------



SR/SR+ CostMax ATKMax DEF Skill
Alberich 23 8600 8600
Alberich + 23 9600 9600
Albitrice 25 6000 8100
Albitrice + 25 7100 11200
Aqua Arctodus 30 6200 8600
Archeron Tartarus 30 8200 7300 Great Current
Ariel 21 3800 6300
Arioch 21 6500 4000
Azure Ziz 30 7700 5700 Sea Howl +
Bahamut 16 7000 4600
Bahamut + 16 7800 5400
Barboroi 23 7100 9050
Barboroi + 23 8150 10150
Circe 23 8300 7150 Heavy Fog +
Dark Dante 30 8400 4270
Eligos 20 4100 8400 Water Scale
Eligos + 20 5100 9400 Sea Fortress
Enbarr 23 8400 6500 Water Wave
Enbarr + 23 9350 7200 Great Current
Iulius 23 7100 8900
Iulius + 23 8250 10050
Kamui 23 6300 8500 Heavy Rain +
Knight of Blizzard 16 6900 4850 Water Squirts
Muyuu 23 7150 9050
Muyuu + 23 8250 10100
Nemain 23 8930 5900
Nemain + 23 10050 7000
Permafrosted King 22 6400 8250 Water Scale
Permafrosted King + 22 7500 9350 Sea Fortress
Perseus 22 8550 6650
Perseus + 22 9650 7750
Sea Princess 18 7100 7000
Sea Princess + 18 8000 7900 Acidic Fog
Snow Queen 17 7300 4300
Snow Queen + 17 8150 5150
Water Drake 14 5200 4100
Water Drake + 14 10000 7700
Ziegfried 22 8400 6000 Water Wave
Ziegfried + 22 9500 7100 Great Current


Last edited by Big Poopa on Thu May 02, 2013 3:09 am; edited 27 times in total (Reason for editing : Added more monsters)

Big Poopa

Posts : 9
Join date : 2012-12-20

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum